BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//CERN//INDICO//EN
BEGIN:VEVENT
SUMMARY:International Conference on Photophysics and Photochemistry | (smr
  4189)
DTSTART;VALUE=DATE-TIME:20260326T030000Z
DTEND;VALUE=DATE-TIME:20260328T200000Z
DTSTAMP;VALUE=DATE-TIME:20260818T175910Z
UID:indico-event-11115@ictp.it
DESCRIPTION:\n	The call for application is now closed.\n	This conference a
 ims to bring together global experts to discuss advances in photophysics a
 nd photochemistry with a focus on renewable energy\, light-matter interact
 ions\, and interdisciplinary innovation.\n	The conference aims to foster c
 ollaboration between theorists and experimentalists in the fields of photo
 physics and photochemistry\, with a strong focus on the participation of r
 esearchers from developing and underrepresented communities. It is designe
 d to provide a dynamic and interactive platform for in-depth discussions b
 etween established experts and early-career researchers and students. The 
 scientific program will cover a broad range of topics\, including green sy
 nthetic methodologies\, photo(electro)catalysis\, carrier transport phenom
 ena\, single-junction/tandem photovoltaics\, CO2 reduction reactions\, and
  advanced spectroscopic techniques. Distinctively\, the conference emphasi
 zes interdisciplinary collaboration by uniting specialists from both photo
 physics and photochemistry. The program will feature invited lectures\, co
 ntributed talks\, and poster sessions.\n\n	\n		Topics:\n	\n			Artificial p
 hotosynthesis\n		\n			Photo(electro)catalytic water splitting\n		\n			Carb
 on dioxide and nitrogen reduction\n		\n			Photoelectrochemical cells\n		\n
 			Charge carrier recombination pathways\n		\n			Photovoltaics (monolithic
 /tandem\, bulk/anomalous)\, LED\, photodetectors\n		\n			Photoluminescence
  spectroscopy\n		\n			Polarization-sensitive optoelectronic devices\n		\n	
 		Nonlinear optics\n		\n			Valleytronics\n		\n			Quantum Emitters\n		\n			
 Quantum-confined excitonic systems\n		\n			Exciton-polariton transport\n		
 \n			Theoretical and experimental synergy in energy materials\n		\n			Disc
 overy of Photovoltaic materials using AI and ML\n	Directors:\n	A. ALAM\, 
 Indian Institute of Technology\, Bombay\, India\n	N. SINGH\, Khalifa Univ
 ersity\, United Arab EmiratesSpeakers:\n		S. Ahmad\, Indian Institute of 
 Technology Jodhpur\, India\n		S. Bhattacharya\, Birla Institute of Technol
 ogy and Science Pilani\, India\n		T. C. Nagaiah\, Indian Institute of Tech
 nology Ropar\, India\n		S. Chakraborty\, Harish-Chandra Research Institute
  (HRI) Allahabad (Prayagraj)\, India\n		F. Chuan-Chuang\, NSYSU\, Taiwan\n
 		D. Das Sarma\, Indian Institute of Science\, India\n		T. Das\, Harish-Ch
 andra Research Institute\, India\n		S. Dutta Choudhury\, Bhabha Atomic Res
 earch Centre\, Mumbai\, India\n		D. Ghosh\, School of Chemical Sciences\, 
 Indian Association for the Cultivation of Science\, India\n		S. Ghosh\, In
 dian Institute of Technology Guwahati\, India\n		M. Jain\, Indian Institut
 e of Science\, India\n		M. Kabir\, Indian Institute of Science Education a
 nd Research\, India\n		D. Kabra\, Indian Institute of Technology Mumbai\, 
 India\n		D. Khushalani\, Tata Institute of Fundamental Research\, India\n	
 	A. Kumar Chandiran\, Indian Institute of Technology Chennai\, India\n		S.
  Kumar Gupta\, Bhabha Atomic Research Centre\, India\n		Y. Liu\, A*STAR In
 stitute of High Performance Computing (IHPC)\, Singapore\n		C. Narayana\, 
 Jawaharlal Nehru Centre for Advanced Scientific Research\, India\n		P. R. 
 Nair\, Indian Institute of Technology Bombay\, India\n		K. S. Narayan\, Ja
 waharlal Nehru Centre for Advanced Scientific Research\, India\n		S. K. Pa
 ti\, Jawaharlal Nehru Centre for Advanced Scientific Research\, India\n		B
 . Singh\, Tata Institute of Fundamental Research\, India\n		A. Yella\, Ind
 ian Institute of Technology Bombay\, India\n		U. Waghmare\, Jawaharlal Neh
 ru Centre for Advanced Scientific Research\, India\n		S. Ray\, Department 
 of Physics\, IIT Kharagpur\, India\n		A. Rahman\, Indian Institute of Scie
 nce Education and Research (IISER) Pune\, India\n		B. Sanyal\, Uppsala Uni
 versity\, Sweden\n		S. Tao\, Eindhoven University of Technology\, Netherla
 nds\n		K. Polychronopoulou\, Khalifa University\, UAE\n		S. Patil\, Indian
  Institute of Science\, India\n		B. Pathak\, Indian Institute of Technolog
 y Indore\, India\n		K. Tarafder\, National Institute of Technology Karnata
 ka\, Surathkal\, India\n		F. Vasilievich Kusmartsev\, Khalifa University\,
  UAE\n		 \n\n\n	Research abstracts: In the application form\, all applic
 ants are asked to submit a brief research abstract for a poster presentati
 on. Please use ICTP templates available for download here and below unde
 r 'Material'.\n\n	Grants: A limited number of grants are available to supp
 ort the attendance of selected participants\, with priority given to parti
 cipants from developing countries. There will be no registration fee from
  the attendees participating from developing countries\, but nominal regis
 tration fee may apply from the developed and host country participants. \
 n	Please see the conference website for further details.\n	 \n\n//indico.
 ictp.it/event/11115/
LOCATION:Mumbai - India
URL://indico.ictp.it/event/11115/
END:VEVENT
END:VCALENDAR
