Description |
Brief Description of the topics to be covered: Geothermal Energy Resources ➢ World status; ➢ Regional electricity source mix and forecasts until 2030 ➢ Geothermal vs Coal , Natural gas, Oil, Nuclear, other Renewables ➢ Benefits of domestic geothermal resources versus fossil fuel imports Exploration strategies for geothermal resources ➢ Geological and tectonic characteristics of world geothermal systems ➢ Examples from Collision zones ➢ continental platforms ➢ heat sources Geochemical exploration methods ➢ Dissolved constituents in thermal waters; ➢ Isotopes in geothermal waters; ➢ Water and gas geothermometers. Geophysical exploration methods ➢ Heat flow measurements, ➢ Direct current and electromagnetic methods, ➢ Active and passive seismic methods ➢ Borehole and reservoir geophysical methods ➢ Gravity Method World overview - Power generation & technologies ➢ Criteria for the selection of working fluid; ➢ Heat exchangers; ➢ Kalina cycle ➢ Cost of small power plants for rural electric supply; ➢ Examples of small power plants; ➢ Advantages of small power plants ➢ Hot dry rock geothermal systems World overview - direct use ➢ Direct use - methods & machinery ➢ Greenhouse heating ➢ Industrial Applications ➢ Down hole heat exchangers ➢ Ground-source heat pumps ➢ Space & District heating Development of business strategy for geothermal energy for power and direct use ➢ Exploration, Economical & Environmental aspects Objectives: ➢ To provide basic knowledge on the geothermal energy resources exploration and its application for power generation and direct use; ➢ To provide advanced technical knowledge, methods and implementation tools for the application of geothermal energy for power generation and direct use through lectures and tutorials and case studies/histories; ➢ To provide knowledge on the economic and environmental aspects of geothermal energy; ➢ Field visit to geothermal areas in Italy. |
Location: | Leonardo da Vinci Building, Lobby |
Speaker: | R. Bertani |
Location: | Leonardo da Vinci Building Cafeteria |
Speaker: | D. Chandrasekharam |
Speaker: | D. Chandrasekharam |
Speaker: | A. Minissale |
Speaker: | A. Minissale |
Location: | Leonardo da Vinci Building Cafeteria |
Speaker: | M. Teklemariam |
Speaker: | M. Teklemariam |
Location: | Leonardo da Vinci Building Cafeteria |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | A. Manzella |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | A. Manzella |
Location: | Leonardo da Vinci Building Cafeteria |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | M. Pipan |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | M. Pipan |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | C. Piani (ICTP-ESP Section) |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | P. Ungemach |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | P. Ungemach |
Location: | Leonardo da Vinci Building Cafeteria |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | P. Ungemach |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | P. Ungemach |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | H. M. Hole |
Material: |
![]() |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | H. M. Hole |
Material: |
![]() |
Location: | Leonardo da Vinci Building Cafeteria |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | R. Cataldi |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | D. Chandrasekharam, H. F. Navas |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | D. Chandrasekharam, H. F. Navas |
Location: | Leonardo da Vinci Building Cafeteria |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | D. Chandrasekharam, H. F. Navas |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | D. Chandrasekharam, H. F. Navas |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | J. W. Lund |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | J. W. Lund |
Location: | Leonardo da Vinci Building Cafeteria |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | J. W. Lund |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | J. W. Lund |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | R. Cataldi ((F. Batini, R. Cataldi, B. Cociancig, V. Chandrasekhar)) |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | R. Cataldi ((F. Batini, R. Cataldi, B. Cociancig, V. Chandrasekhar)) |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | B. Cociancig |
Location: | Leonardo da Vinci Building Cafeteria |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Speaker: | V. Chandrasekhar |
Location: | Leonardo da Vinci Building, Lobby |
Location: | Leonardo da Vinci Building Main Lecture Hall |
Material: |
![]() |